Browsing through the Internet, I often find lots of yummy and interesting recipes. When I want to try it out, the biggest problem seems to be the correct measurements, volume, weight, etc. - especially when it comes to accurate amount of ingredients for a cookie dough, confronting the Imperial vs. Metric Measuring systems.
I'm sure all of us had this problem at least once, being confused with the correct proportions. Lots of websites provide us with strange measurements and charts, but I found it often very misleading (I still remember my dream-come-true banana&chocolate chip cookies ending up as Stone Pancakes...
*sob*). Anyway, I've found something which, I'm certain, will help us all in future.
CONVERSION CHARTS
Food Measurements |
Imperial | Metric (UK) | Metric (AU) |
1/4 tsp. | 1 ml. | 1 ml.
|
1/2 tsp. | 2 ml. | 2 ml. |
1 tsp. | 5 ml. | 5 ml. |
1 tbsp. | 15 ml. | 20 ml. |
1/4 cup | 50 ml. | 50 ml. |
1/3 cup | 75 ml. | 75 ml. |
1/2 cup | 125 ml. | 125 ml. |
2/3 cup | 150 ml. | 150 ml. |
3/4 cup | 175 ml. | 175 ml. |
1 cup | 250 ml. | 250 ml. |
1 pint | 500 ml. | 625 ml. |
1 quart | 1 liter | 1 liter |
Equivalents |
Canada / New Zealand / U.K. / U.S. |
1-1/2 tsp. | 1/2 tbsp. | 1/4 oz. | 7 grams |
3 tsp. | 1 tbsp. | 1/2 oz. | 14 grams |
2 tbsp. | 1/8 cup | 1 oz. | 28 grams |
4 tbsp. | 1/4 cup | 2 oz. | 55 grams |
8 tbsp. | 1/2 cup | 4 oz. | 115 grams |
16 tbsp. | 1 cup | 8 oz. | 225 grams |
|
Australia |
2 tsp. | 1 dessertspoon | 1/3 oz. | 9 grams |
2 tsp. | 1/2 tbsp. | 1/3 oz. | 9 grams |
4 tsp. | 1 tbsp. | 2/3 oz. | 18 grams |
1-1/2 tbsp. | 1/8 cup | 1 oz. | 28 grams |
3 tbsp. | 1/4 cup | 2 oz. | 55 grams |
6 tbsp. | 1/2 cup | 4 oz. | 115 grams |
12 tbsp. | 1 cup | 8 oz. | 225 grams |
Liquid Measurements |
1/2 fl. oz. | 15 ml. | 1 tbsp. |
1 fl. oz. | 30 ml. | 1/8 cup |
2 fl. oz. | 60 ml. | 1/4 cup |
4 fl. oz. | 120 ml. | 1/2 cup |
8 fl. oz. | 240 ml. | 1 cup |
16 fl. oz. | 480 ml. | 1 pint
|
Liquid Equivalents |
2 cups | 1 pint
| 1/2 quart |
4 cups | 2 pints
| 1 quart |
4 pints | 2 quarts | 1/2 gallon |
8 pints | 4 quarts | 1 gallon |
Weights |
Imperial | Metric |
1 ounce | 28 grams |
2 ounces | 55 grams |
3 ounces | 85 grams |
4 ounces | 115 grams |
8 ounces | 225 grams |
16 ounces | 455 grams |
Source:
Foodgeeks Conversion Charts
No comments:
Post a Comment